Size chart
Women's Size Chart
Long Set
| Size | US | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Pants Length (in) |
|---|---|---|---|---|---|---|
| S | 2–4 | 39.76 | 37.40 | 40.94 | 26.37 | 40.55 |
| M | 6–8 | 41.73 | 40.94 | 42.91 | 26.77 | 40.94 |
| L | 10–12 | 44.72 | 42.91 | 44.88 | 27.16 | 41.34 |
| XL | 14 | 47.71 | 44.88 | 46.85 | 27.56 | 41.73 |
| 2XL | 16–18 | 52.44 | 46.85 | 48.81 | 28.34 | 42.12 |
| 3XL | 22 | 57.16 | 48.81 | 50.78 | 29.13 | 42.52 |
| 4XL | 26 | 61.88 | 50.78 | 52.75 | 29.92 | 42.91 |
| 5XL | 30 | 66.61 | 52.75 | 54.72 | 30.70 | 43.30 |
1 inch = 2.54 cm
Note: Please refer to the size details to choose your suitable size. (Please allow 1-2 cm human measurement errors.)
Short Set
| Size | US | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Pants Length (in) |
|---|---|---|---|---|---|---|
| S | 2–4 | 39.76 | 37.40 | 40.94 | 25.98 | 14.57 |
| M | 6–8 | 41.73 | 40.94 | 43.30 | 26.37 | 14.96 |
| L | 10–12 | 44.72 | 42.91 | 45.27 | 26.77 | 15.35 |
| XL | 14 | 47.71 | 44.88 | 47.24 | 27.16 | 15.75 |
| 2XL | 16–18 | 52.44 | 46.85 | 49.21 | 27.95 | 16.14 |
| 3XL | 22 | 57.16 | 48.81 | 51.18 | 28.74 | 16.53 |
| 4XL | 26 | 61.88 | 50.78 | 53.14 | 29.53 | 16.93 |
| 5XL | 30 | 66.61 | 52.75 | 55.11 | 30.31 | 17.32 |
1 inch = 2.54 cm
Men's Size Chart
Long Set
| Size | US | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Pants Length (in) |
|---|---|---|---|---|---|---|
| S | 2–4 | 44.49 | 29.53 | 43.71 | 28.35 | 42.13 |
| M | 6–8 | 46.46 | 31.50 | 45.67 | 28.75 | 42.52 |
| L | 10–12 | 49.45 | 33.47 | 47.64 | 29.14 | 42.92 |
| XL | 14 | 52.45 | 35.44 | 49.62 | 29.53 | 43.31 |
| 2XL | 16–18 | 55.44 | 37.41 | 51.58 | 29.93 | 43.71 |
| 3XL | 22 | 58.43 | 39.38 | 53.55 | 30.32 | 44.10 |
| 4XL | 26 | 61.42 | 41.34 | 55.52 | 30.71 | 44.49 |
| 5XL | 30 | 64.41 | 43.31 | 57.49 | 31.12 | 44.89 |
1 inch = 2.54 cm
Note: Please refer to the size details to choose your suitable size. (Please allow 1-2 cm human measurement errors.)
Short Set
| Size | US | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Pants Length (in) |
|---|---|---|---|---|---|---|
| S | 2–4 | 42.92 | 28.75 | 43.71 | 27.95 | 19.29 |
| M | 6–8 | 44.89 | 30.71 | 45.66 | 28.35 | 19.68 |
| L | 10–12 | 47.88 | 33.70 | 48.66 | 28.75 | 20.07 |
| XL | 14 | 50.87 | 36.69 | 51.65 | 29.14 | 20.47 |
| 2XL | 16–18 | 53.86 | 39.68 | 54.64 | 29.53 | 20.86 |
| 3XL | 22 | 56.85 | 42.68 | 57.64 | 29.93 | 21.25 |
| 4XL | 26 | 59.85 | 45.67 | 60.63 | 30.32 | 21.65 |
| 5XL | 30 | 62.83 | 48.66 | 63.62 | 30.71 | 22.04 |
1 inch = 2.54 cm
Note: Please refer to the size details to choose your suitable size. (Please allow 1-2 cm human measurement errors.)